Species

Alive

Dead Total
Brown Creeper 31 23 54
Virginia Rail 5 4 9
Sora 2 2
American Woodcock 3 17 20
Mourning Dove 1 4 5
Short-eared Owl 1 1
Whip-poor-will 2 1 3
Ruby-throated Hummingbird 2 5 7
Yellow-bellied Sapsucker 6 6 12
Northern Flicker 3 4 7
emp. flycatcher 6 3 9
Great-crested Flycatcher 1 1
Blue Jay 2 2
Lapland Longspur 1 1
Black-capped Chickadee 1 1
Red-breasted Nuthatch 1 2 3
White-breasted Nuthatch
Marsh Wren 1 1
House Wren 5 5
Winter Wren 5 4 9
Golden-crowned Kinglet 3 7 10
Ruby-crowned Kinglet 2 2 4
Eastern Bluebird 1 1
Veery 3 2 5
Gray-cheeked Thrush 1 1 2
Swainson's Thrush 10 14 28
Hermit Thrush 67 62 129
Wood Thrush 5 16 21
American Robin 1 1
Gray Catbird 6 5 11
Brown Thrasher 1 1 2
Solitary Vireo 1 1
Red-eyed Vireo 3 4 7
Tennessee Warbler 2 4 6
Nashville Warbler 26 23 49
Northern Parula 1 1 2
Yellow Warbler 1 1 2
Chestnut-sided Warbler 16 8 24
Magnolia Warbler 35 54 89
Black-throated Blue Warbler 8 28 36
Yellow-rumped Warbler 8 14 22
Black-throated Green Warbler 8 9 17
Blackburnian Warbler 7 3 10
Pine Warbler 2 2 4
Palm Warbler 5 3 8
Bay-breasted Warbler 9 14 23
Orange Crowned Warbler 1 1 2
Black and White Warbler 27 39 66
American Redstart 12 19 22
Hooded Warbler 1 1
Ovenbird 189 204 393
Northern Waterthrush 10 5 15
Connecticut Warbler 1 3 4
Mourning Warbler 10 13 23
Common Yellowthroat 83 56 139
Wilson's Warbler 8 1 9
Canada Warbler 9 2 11
Blackpoll Warbler 1 1
Rose-breasted Grosbeak 8 8
Indigo Bunting 1 1
Scarlet Tanager 1 1
American Tree Sparrow 9 7 16
Grasshopper Sparrow 2 2
Chipping Sparrow 1 1
Fox Sparrow 6 4 10
Song Sparrow 13 6 19
Lincoln's Sparrow 23 20 43
Swamp Sparrow 18 6 24
White-throated Sparrow 175 118 293
White-crowned Sparrow 2 3 5
Dark-eyed Junco 8 31 39
Baltimore Oriole 1 1
Dickcissel 1 1
Rusty Blackbird 1 1
Common Grackle 1 1
Brown-headed Cowbird 1 1
Pine Siskin 1 1
House Sparrow 1 1
Black-billed Cuckoo 1 1
European Starling 1 1
Rock Dove 1 1
American Goldfinch 1 1 2
Unidentified 57 120 177
Totals 969 1030 1999